{6} All Tickets By Milestone (Including closed) (6 matches)
A more complex example to show how to make advanced reports.
version 1.0 stable (1 match)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #6 | Doiop,Tinylinkcoza annd Voomr requests don't return short URLs | lib | new | None | defect | trivial | super | 09/13/09 |
version 1.0 RC (5 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #2 | Fix GoogleSearch | lib | new | None | defect | major | super | 09/13/09 | |
| #4 | Create FtpRequest | lib | new | None | enhancement | major | super | 09/13/09 | |
| #5 | Review the whole of /lib | base | new | None | task | major | super | 09/13/09 | |
| #1 | HttpRequest should be able to auto-follow meta-redirects | lib | new | None | enhancement | minor | somebody | 09/13/09 | |
| #3 | Finish writing GoogleTrends | lib | new | None | defect | minor | super | 09/13/09 |
Note:
See TracReports for help on using and creating reports.
![(please configure the [header_logo] section in trac.ini)](/trac/chrome/site/your_project_logo.png)